Our product range includes a wide range of honeywell airflow sensor awm5104vc.
Get Latest Price
| Brand | Honeywell |
| Model Name/Number | AWM5104VC |
| Flow Range | 0 SLPM to 20.0 SLPM |
| Pressure | 0 SLPM to 20.0 SLPM |
| Power | 100mW Max |
| Repeatability | +-0.50% Reading |
| Minimum Order Quantity | 1 Number |
| Brand | Honeywell |
| Pressure Range | 0 SLPM to 20.0 SLPM |
| Power Consumption | 100mW Max |
| Supply Voltage | 8.0VDC min., 10.0VDC, 15.0VDC max |
| Response Time | 60ms max |
| Output Voltage | 5.0VDC at 20 SLPM |
Mr. Ronak Rami (Sales Coordinator)
Artee Flow Controls Private Limited
Survey No. 1279, Old Survey No. 1241/2/A, Cima Engineering And Transformer Service, Opp DAN Factory, Vadodara - 391243, Gujarat, India