Product Details:
Size | 1/4 to 50 inch |
Brand | FlowTek |
Material | Carbon Steel |
Standard | ASTM A105, ASTM A182 Gr.316/ 316L |
Body seal | PTFE / Graphite |
Seat | PTFE/RPTFE/TFM/PEEK |
Handle Material | SS304 |
Lock nut | ASTM A194 Gr 2H |
Type | Full and Standard Bore |
Rating | ANSI 800 |
Temperature Range | -50 DegF to +450 DegF, -46 DegC to +232 DegC |
End Connection | Screwed - NPT, BSPP, BSPT, Socket and Butt Weld |
Size | A | B Port | C | D | Cast weight (lbs/kg) | Forged weight (lbs/kg) |
¼ | 2.48 | 0.23 | 1.77 | 5.31 | 1.39 | 1.5 |
8 | 63 | 9 | 45 | 135 | 0.63 | 0.68 |
3//8 | 2.48 | 0.23 | 1.77 | 5.31 | 1.39 | 1.5 |
10 | 63 | 9 | 45 | 135 | 0.63 | 0.68 |
½ | 2.48 | 0.31 | 1.77 | 5.31 | 1.39 | 1.5 |
15 | 63 | 9 | 45 | 135 | 0.63 | 0.68 |
¾ | 2.75 | 0.47 | 1.96 | 5.31 | 1.6 | 1.76 |
20 | 70 | 12 | 50 | 135 | 0.73 | 0.8 |
1 | 3.31 | 0.67 | 2.34 | 5.51 | 3 | 3.41 |
25 | 84 | 17 | 60 | 140 | 1.39 | 1.55 |
1 ¼ | 3.82 | 0.94 | 2.58 | 5.51 | 4.14 | 4.51 |
32 | 97 | 24 | 66 | 140 | 1.88 | 2.05 |
1 ½ | 4.09 | 1.06 | 3.01 | 6.5 | 5.77 | 6.28 |
40 | 104 | 27 | 76 | 165 | 2.62 | 2.85 |
2 | 4.88 | 1.46 | 3.31 | 6.5 | 10.71 | 11.77 |
50 | 124 | 37 | 84 | 165 | 4.86 | 5.34 |
Product Details:
Design | Standard Two Way |
Brand | Vaas |
Size range | 8 - 150 mm (1/4 |
Pressure Rating | CI.800 Rating up to 65 mm (2.1/2 |
End Connections | Screwed, Socket welded, Butt Welded, Flanged, Tri-clamp etc. |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK, Delrin |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, EN 12266-1, API 607, ISO 10497 |
Product Details:
Design | Standard Two Way |
Size range | 8 - 65 mm (1/4" to 2.1/2") |
Pressure Rating | CI.800 |
End Connections | Screwed, Socket welded, Butt Welded, Flanged, Tri-clamp etc |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK, Delrin |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, EN 12266-1 |
Product Details:
Design | Standard Two Way |
Size range | 8 - 50 mm (1/4" to 2") |
Pressure Rating | CI.800 Rating |
End Connections | Screwed, Socket welded, Butt Welded, Flanged, Tri-clamp etc |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK, Delrin |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, EN 12266-1 |
Product Details:
Design | Three / Four Way |
Size range | 20 to 100 mm (3/4" to 4") |
Pressure Rating | CI.150 Rating (ANSI/ASME) |
End Connections | Screwed, Socket Welded, Butt Welded, Flanged, Tri-clamp etc |
MOC Body and Ends | Carbon Steel, Stainless Steel |
MOC Seats | PTFE, TFM |
Applications | Valves suitable for deliveriing and mixing applications. |
Applicable Standards | ASME B16.34 EN 12266 |
Product Details:
Design | Standard Two Way Full and Regular Bore |
Size range | 8 to 65 mm (1/4" to 2.1/2") |
Pressure Rating | CI.800 Rating |
End Connections | Screwed, Socket welded, Butt Welded, Flanged, Tri-clamp etc |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK, Delrin |
Applications | Utility Valves |
Applicable Standards | ASME B16.34, ASME B16.10, EN 12266-1 |
Product Details:
Design | Standard Two Way Full and Regular Bore |
Size range | 15 to 150 mm (1/2" to 6") |
Pressure Rating | 1000 WOG |
End Connections | Screwed, Socket welded, Butt Welded, Flanged, Tri-clamp etc |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE |
Applications | Utility Valves |
Applicable Standards | ASME B16.34 EN 12266-1 |
Product Details:
Brand | GM |
Design | Standard Two Way Regular Bore |
Size range | 15 to 150 mm (1/2" to 6") |
Pressure Rating | CI.150 (ANSI/ASME) |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel |
MOC Seats | PTFE, TFM |
Applications | Utility Valves |
Applicable Standards | ASME B16.34, ASME B16.10, EN 12266-1 |
Product Details:
Design | Standard Two Way Full Bore |
Size range | 15 to 150 mm (1/2" to 6") |
Pressure Rating | CI.150 (ANSI/ASME) |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel |
MOC Seats | PTFE, TFM |
Applications | Utility Valves |
Applicable Standards | ASME B16.34, ASME B16.10, EN 12266-1 |
Product Details:
MOC Body and Ends | Carbon Steel, Stainless Steel |
MOC Seats | PTFE, TFM |
Pressure Rating | 1000 WOG |
Applicable Standards | ASME B16.34 EN 12266-1 |
Product Details:
Brand | Honeywell |
Material | Cast Brass |
Rated rotary angle | 90 deg (adjustable) |
Nominal pressure rating | PN16 |
Flow characteristic | Equal percentage |
Rangeability | 3001 |
Leakage rate | Less than 0.01% of kVS |
End connections | BSPP |
Working temperature | -5 - +120 deg C |
OS# | DN | L | T | K | A | B | H | |
mm | Inch | |||||||
VBA216-020P | 20 | ¾ | 60 | 34 | 38 | 49.5 | 30.5 | 60.5 |
VBA216-025P | 25 | 1 | 65 | 38.5 | 44 | 56 | 34 | 67 |
VBA216-032P | 32 | 1 ¼ | 75 | 45 | 54 | 65 | 38 | 76 |
VBA216-040P | 40 | 1 ½ | 85 | 51.5 | 60 | 78 | 48 | 89 |
VBA216-050P | 50 | 2 | 95 | 56.5 | 73 | 90 | 53.5 | 101 |
VBA216-065P | 65 | 2 ½ | 115 | 63.5 | 92 | 110 | 64 | 122 |
VBA216-080P | 80 | 3 | 130 | 83 | 109 | 127.5 | 7.3 | 140 |
Additional Information:
Product Details:
Design | Regular Bore Standard Two Way |
Size range | 15 to 250 mm |
Pressure Rating | CI.150 (ANSI/ASME) |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, ASME B 16.10, EN 12266-1, API 607, ISO 10497 |
Brand | Vaas |
Product Details:
Design | Regular Bore Standard Two Way |
Brand | Vaas |
Size range | 15 to 250 mm |
Pressure Rating | CI.300 (ANSI/ASME) |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, ASME B 16.10, EN 12266-1, API 607, ISO 10497 |
Product Details:
Design | Full Bore Standard Two Way |
Size range | 15 to 300 mm |
Pressure Rating | CI.150 (ANSI/ASME) |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK, Delrin |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, ASME B 16.10, EN 12266-1, API 607, ISO 10497 |
Product Details:
Design | Full Bore Standard Two Way |
Size range | 15 to 300 mm |
Pressure Rating | CI.300 (ANSI/ASME) |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, Glass filled PTEE, Carbon filled PTEE, PEEK, Delrin |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, ASME B 16.10, EN 12266-1, API 607, ISO 10497 |
Product Details:
Design | Full Bore Standard Two Way |
Size range | 15 to 150 mm |
Pressure Rating | PN 16 (DIN Standard) PN 40 upto 50mm |
End Connections | Flanged |
MOC Body and Ends | Carbon Steel, Stainless Steel, Duplex Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | TFM |
Applications | Standard valve suitable for variety of standard and special applications |
Applicable Standards | EN 17292, EN 12266, API 607, ISO 10497 |
Product Details:
Design | Two Way |
Brand | Vaas |
Size range | 8 to 150 mm (1/4" to 6") |
Pressure Rating | CI.150 Rating (ANSI/ASME) |
End Connections | Screwed, Socket Welded, Butt Welded, Flanged |
MOC Body and Ends | Carbon Steel (Bar Machined), Stainless Steel (Bar Machined) |
MOC Seats | Deirin, PEEK |
Applications | High pressure Valves |
Applicable Standards | ASME B16.34, ASME B16.10, EN 12266, API 607, ISO 10497 |
Product Details:
Design | Standard Two Way |
Size range | 15 to 100 mm (1/2" - 4") |
Pressure Rating | CI.150 Rating |
End Connections | BWO, ETO, Tri clamp etc. |
MOC Body and Ends | Stainless Steel, Monel, Hastelloy, Alloy 20 etc |
MOC Seats | PTFE, TFM, PEEK |
Applications | High purity |
Applicable Standards | ASME B16.34 EN 12266 |