Product Details:
Model | Minitrend GR |
Color | Black or Grey |
Brand | Honeywell |
Voltage | 100 to 240 V AC |
Frequency | 50/60 Hz |
Removable Media | SD Card, supports up to 32GB |
Relay Output | 240 V AC/3 Amp non-inductive loads |
Display Size | 5.7" |
Resolution | 640 x 480 pixels |
Warm Up | 30 minutes minimum |
Number of Inputs | 4, 6, 8, 12 or 16 input channels |
Sensor Compensation | Single point and Dual point |
Weight | 2.7 Kg (6lb) max. |
Dimensions | W 144mm, H 144mm, D 200mm |
Logging Rate | 20 msec. to 60 hours per pen |
Product Details:
Model | Multitrend DR Graphic Recorder |
Brand | Honeywell |
Voltage | 100 to 250 V AC |
Frequency | 50/60 Hz |
Power Consumption | Less Than 60 W |
Removable Media | SD card,supports up to 8.0GB |
Display Size | 12.1" |
Resolution | 1024 x 768 pixels |
Approvals | CE,CSA,UL,FM & NEMA 4X / IP66 |
Processor | 1GHz Pentium |
Drive | CD-ROM drive |
Number of Inputs | 4,6,8,12,16,24,32,40 or 48 input channels |
Input Resolution | 0.0015% (16 Bit ADC) |
Square Root Extraction | Available as standard on every input type |
Sensor Compensation | Single point and Dual point |
Input Isolation | 300VAC channel-to-channel,channel-to-ground |
Logging Rate | 20 msec. to 60 hours per pen |
Dimensions | W 288mm (11.34"),H 288mm (11.34"),D 200mm (7.87") |
Weight | 10 Kg (22 lb) max. |
Color | Black or Grey |
Product Details:
Model | Eztrend |
Brand | Honeywell |
Power Supply | 12 to 30 V DC / 12 to V AC |
Transmitter Power Supply | Up to 200 mA |
Power Consumption | Less Than 40 W |
Frequency | 50/60 Hz |
Display size | 5.7" |
Resolution | 320 x 240 pixels |
Maximum luminosity | 450 cd/m2 |
Touch Screen life | 1,000,000 touches |
Display Update Rate | Display values updated every second |
Number of Inputs | 3, 6, 9 or 12 input channels |
Input Resolution | 0.0015% (16 Bit ADC) |
Dimensions | W 144mm (5.67"), H 144mm (5.67"), D 200mm (7.87") |
Weight | 2.4 Kg (5.3lb) max |
Color | Black or Grey |
Product Details:
Model | Trendview DR Graphic Recorder |
Brand | Honeywell |
Power | 90 - 240 VAC |
Frequency | 50/60Hz |
Relay Output | 240 V AC/3 Amp non-inductive loads |
Transmitter Power | 24 V DC |
Resolution | 1024 x 768 pixels |
Display Size | 12.1" |
Product Details:
Model | DR Graphic Recorders |
Color | Grey |
Brand | Honeywell |
Voltage | 100 to 240 V AC |
Frequency | 50/60 Hz |
Removable Media | SD Card, supports up to 32GB |
Touch Screen life | 1,000,000 touches |
Display Size | 12.1" |
Resolution | 1024 x 768 pixels |
Warm Up | 30 minutes minimum |
Number of Inputs | 4, 6, 8, 12 or 16 input channels |
Input Resolution | 0.0015% (16 Bit ADC) |
Square Root Extraction | Available as standard on every input type |
Input Isolation | 300 V AC channel-to-channel, channel-to-ground |
Dimensions | W 380mm (14.97"), H 387mm (15.23"), D 130mm (5.14") |
Weight | 8 kg (17.5lb) max. |
Logging Rate | 20 msec. to 60 hours per pen |