Leading Manufacturer of pressure reducing valve, honeywell electric linear valve actuator, actuators for butterfly valves, honeywell wfs6000 water flow switch, water flow switch and automatic air vent valve e121 from Vadodara.
Get Latest Price
| Media | Water |
| Material | Brass |
| Usage/Application | By balancing and optimising inlet pressure, the PRV prevents damage to water systems and consequent |
| Automation Grade | Manual |
| Material Grade | Brass, stainless steel |
Millions of buildings now have Honeywell PRVs installed because of their many benefits, including high-quality design, reliable performance, and simplicity of installation. The PRV reduces damage to water systems and, as a result, damage to buildings by balancing and optimizing incoming pressure. The PRV provides dependable and constant operations over a long period of time since it is not sensitive to dirt and is resistant to corrosion and scaling.
Pressure Reducing Valve – D06F
Pressure reducing valve with balanced seat and set point scale
Pressure Reducing Valve - D15S
Flanged pressure reducing valve with a balanced single-seat design
PISTON TYPE VALVE - D19 SERIES
Protection against excessive pressure supply
Get Latest Price
| Actuator Type | Non Spring Return Modulating |
| Stroke Length | 20MM |
| Rated Load | 100 lb |
| Ambient storage limits | - 40...+70 DegreeC at 5...95% r.h. |
| Protection Class | class III as per EN60730-1 |
| Protection Standard | IP54 as per EN60529 |
| Pressure | Medium Pressure |
| Fluid Temperatures | Medium temp |
| Model Name/Number | ML7420A |
| Material | Cover ABS-FR Base glass fiber reinforced plastic Yoke aluminum diecast |
| Voltage | 24V AC |
| Valve Motion | Linear Motion Valve |
Get Latest Price
| Actuator Type | Electric |
| Motion Type | Linear |
| Structure | Butterfly |
| Model Name/Number | V8 and V9 series |
| Usage/Application | buildings/public buildings/urban pipe networks control |
| Color | black |
Get Latest Price
| Brand | Honeywell |
| Usage/Application | For HVAC and Water hydrant system |
| Model Name/Number | WFS-6000 |
| Operating Pressure | 10kgf/cm2 |
| Flow Media Type | Liquid |
| Country of Origin | Made in India |
₹ 3100 / Piece Get Latest Price
| Model Name/Number | Water Flow Detector - WFD |
| Brand | GER |
| Material | Aluminium die-casting (per EN-AC 46000) |
| Flow rate | 4 to 10 GPM |
| Operating Pressure | 268 Psi [18.5 bar] |
| Electrical connection | Two inputs for 1/2" conduit |
| Brand. | Wika |
| Sealing | EPDM |
| Ingress protection | IP56/NEMA 4, suitable for indoor and outdoor applications |
| Operating temperature | 0 ... 68 DegreeC [32 ... 154 DegreeF] |
Wika Switzer water flow detector FSFD is designed for detecting water flow in wet sprinkler systems after the sprinkler has been triggered. It comes with various features and specifications that make it suitable for its intended application:
Special Features:
Specifications:
Regulations:
| Model | Nominal pipe size | Outer diameter | Wall thickness | |||||||
| Light-weight wall | Schedule 10 | Schedule 40 | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
| FSFD 2 | 2 | DN 50 | 2.37 | 60.3 | 0.07 | 1.65 | 0.11 | 2.77 | 0.15 | 3.91 |
| FSFD 2.5 | 2.5 | DN 65 | 2.87 | 73 | 0.08 | 2.13 | 0.12 | 3.05 | – | – |
| FSFD 3 | 3 | DN 80 | 3.5 | 88.9 | 0.08 | 2.11 | 0.12 | 3.05 | 0.22 | 5.49 |
| FSFD 3.5 | 3.5 | – | 4 | 101.6 | - - | 0.12 | 3.05 | 0.23 | 5.74 | |
| FSFD 4 | 4 | DN 100 | 4.5 | 114.3 | 0.08 | 2.13 | 0.12 | 3.05 | 0.24 | 6.02 |
| FSFD 5 | 5 | – | 5.56 | 141.3 | - - | 0.13 | 3.4 | 0.26 | 6.55 | |
| FSFD 6 | 6 | DN 150 | 6.63 | 168.3 | 0.12 | 2.92 | 0.13 | 3.4 | 0.28 | 7.11 |
| FSFD 8 | 8 | DN 200 | 8.63 | 219.1 | - - | 0.15 | 3.76 | |||
Get Latest Price
| Material | Brass |
| Working Pressure | up to 10 Kg/cm.sq. |
| Working Temperature | 110 Deg C |
| End Connection Type | 3/8 inch, and 1/2 inch |
| Application | Hot water heating system, Radiators, Air collection vessels, boilers and air separators |
| I Deal In | New Only |
Get Latest Price
| Body Material | Stainless Steel |
| Usage/Application | Water |
| Color | blue |
| Driving Mode | Electric, Hydraulic, Manual |
| I Deal In | New Only |
V5011A/B 2-Way and V5013B/C 3-Way Flanged Globe Valves are used for proportional control of hot or chilled water and glycol solutions (to 50 percent concentration) and for two-position control of low pressure steam (2-way only) in closed loop HVAC systems.
- Sizes range from 2-1/2 to 6 inches.
- Stainless steel stem with serviceable Teflon packing.
- Valves utilize ML Series direct mounting valve actuators, Q5020/Q5024 linkages with Direct Coupled Actuators, or Pneumatic Valve Actuators to
operate the valve.
- Equal Percentage flow characteristic on 2-way valves.
- Mixing and Diverting 3-way valves offer constant total flow through full plug travel.
- Class IV (0.01% of Cv) Leakage Rating.
Get Latest Price
| Body Material | Stainless Steel |
| Size | PN16 |
| Usage/Application | Steam |
| Connection Type | Flange |
| Pressure | PN16 |
| Driving Mode | Electric |
| Model Name/Number | V5GV2W SERIES |
Mr. Ronak Rami (Sr. Executive Sales)
Artee Flow Controls Private Limited
Survey No. 1279, Old Survey No. 1241/2/A, Cima Engineering And Transformer Service, Opp DAN Factory, Vadodara - 391243, Gujarat, India