Product Details:
Brand | Gefran |
Accuracy | Less than +/-0.25% FSO (H),Less than +/-0.5% FSO (M) |
Insulation resistance | Greater than 1000 MOhm |
Compensed temperature range | 0 - +85 deg C |
Operating temperature range | -30 - +105 deg C |
Measurement principle | Extensimetric |
Output signal Full Scale | 20 mA |
Storage temperature range | -40 - +125 deg C |
Power supply | 10-30V DC |
Pressure ranges | 0-35 to 0-2000 bar / 0-500 to 0-30000 psi |
Maximum current absorption | 32 mA |
Diaphragm maximum temperature | 400 deg C / 750 deg F |
Protection grade | IP65 |
Calibration signal | 80% FSO |
Additional Information:
Product Details:
Brand | Honeywell |
Accuracy | Up to 0.055 % standard & 0.025% Opt. |
Rangeability | Up to 1001 |
Model Number/Name | STA800 |
Net Weight | 8.3 pounds (3.8 Kg) |
Supply Voltage | 9.0 to 32.0 Vdc at terminals |
Supply Voltage Effect | 0.005% of span per volt. |
Response times | 80ms |
Software Download Current | 27.4mAdc |
Wiring | Accepts up to 16 AWG (1.5 mm diameter) |
Steady State Current | 17.6mAdc |
Load Resistance | 0 to 1,440 ohms |
Ambient Temperature | -25 to + 55 deg C |
Leakage Current | 10 Microampere |
Product Details:
Net Weight | 8.3 pounds (3.8 Kg) |
Rangeability | Up to 1001 |
Brand | Honeywell |
Model Number/Name | STD700 |
Accuracy | Up to 0.065% |
Housing material | Aluminum |
Voltage | 10.8 to 42.4Vdc at terminals |
Process Connections | 1/4- NPT or 1/2- NPT with adapter (meets DIN requirements) |
Wiring | Accepts up to 16 AWG (1.5 mm diameter) |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
Load Resistance | 0 to 1,440 ohms |
Operating temperature | -20 to +70 deg C |
Stability | Up to 0.025% |
Response times | 100ms |
Minimum Load | 0-250 ohms |
Supply Voltage Effect | 0.005% span per volt. |
Product Details:
Brand | Honeywell |
Net Weight | 8.3 pounds (3.8 Kg) |
Rangeability | Up to 4001 |
Model Number/Name | STD800 |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
Accuracy | Up to 0.035% |
Process Connections | 1/4- NPT or 1/2- NPT with adapter (meets DIN requirements) |
Operating Temperature | -20 to +70 deg C |
Housing material | Aluminum |
Steady State Current | 17.6mAdc |
Load Resistance | 0 to 1,440 ohms |
Stability | Up to 0.01% |
Software Download Current | 27.4mAdc |
Storage temperature | -30 to 80 deg C |
Response times | 90ms |
Product Details:
Brand | Honeywell |
Rangeability | Up to 1001 |
Model Number/Name | STR700 |
operating temperature | -20 to +70 deg C |
Accuracy | Up to 0.075% |
Storage temperature | -30 to 80 deg C |
Housing Material | Aluminum |
Supply Voltage Effect | 0.005% span per volt. |
Net Weight | 8.3 pounds (3.8 Kg) |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
Load Resistance | 0 to 1,440 ohms |
Product Details:
Brand | Gefran |
Power Supply | 10-30 V DC |
Material | Stainless steel |
Pressure ranges | 1 to 1000 bar |
Ingress protection | IP65/IP67 |
Hysteresis | + 0.1% FS (typ) + 0.15% FS (max) |
Repeatability | +/- 0.025% FS (typ) +/- 0.05% FS (max) |
Nominal Output Signal | 4-20 mA (2 wires) |
Vibrations | 20g max at 10-2000 Hz according to IEC 60068-2-6 |
Max current absorption | 15 mA |
Humidity | Up to 100% RH non-condensing |
Weight | 80-120 gr. nominal |
Non Linearity | +/- 0.15% FS (typ),+/- 0.25% FS (max) |
Mechanical shock | 100g/11msec according to IEC 60068-2-27 |
Long term stability | Less than 0.2% FS/per year |
Range (bar) | 1 | 1.6 | 2 | 2.5 | 4 | 6 | 10 | 16 | 20 | 25 | 40 | 60 | 100 | 160 | 200 | 250 | 400 | 600 | 1000 |
Overpressure (bar) | 6 | 6 | 6 | 10 | 8 | 12 | 20 | 32 | 40 | 50 | 80 | 120 | 200 | 320 | 400 | 500 | 800 | 1200 | 1200 |
Burst pressure (bar) | 9 | 9 | 9 | 15 | 16 | 24 | 40 | 64 | 80 | 100 | 160 | 240 | 400 | 640 | 800 | 1000 | 1500 | 1500 | 1500 |
Product Details:
Brand | Honeywell |
Model Number/Name | STG73P |
Accuracy | Up to 0.065 % |
Load Resistance | 0 to 1,440 ohms |
Net Weight | 3.9 pounds (1.8 Kg) |
Rangeability | up to 1001 |
Stability | Up to 0.025% |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
Supply Voltage Effect | 0.005% span per volt. |
Housing material | Aluminum |
Body Materials | 316L Stainless Steel |
Software Download Current | 27.4mAdc |
Steady State Current | 17.6mAdc |
Fill Fluid | Silicone oil 200 |
Process Seal | Viton O - ring |
Product Details:
Brand | Honeywell |
Rangeability | Up to 1001 |
Model Number/Name | STA700 |
Damping Time Constant | Adjustable from 0 to 32 seconds in 0.1 increments |
Default Value | 0.5 seconds |
Response times | 100ms |
Load Resistance | 0 to 1,440 ohms |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
Accuracy | Up to 0.065 % |
Stability | Up to 0.025% |
Product Details:
Brand | Honeywell |
Net Weight | 8.3 pounds (3.8 Kg) |
Rangeability | Up to 1001 |
Model Number/Name | STG800 |
Accuracy | Up to 0.055 % |
Response times | 80ms |
Housing material | Aluminum |
Load Resistance | 0 to 1,440 ohms |
Software Download Current | 27.4mAdc |
Storage temperature | -30 to 80 deg C |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
operating temperature | -20 to +70 deg C |
Steady State Current | 17.6mAdc |
Supply Voltage Effect | 0.005% span per volt. |
Stability | Up to 0.015% |
Product Details:
Brand | Honeywell |
Model Number/Name | STR800 |
Accuracy | Up to 0.065% |
Supply Voltage Effect | 0.005% span per volt. |
Supply Voltage | 10.8 to 42.4 V DC |
Load Resistance | 0 to 1,440 ohms |
Electromagnetic Compatibility | IEC 61326-3-1 |
Net Weight | 8.3 pounds (3.8 Kg) |
Housing Material | Aluminum |
Product Details:
Brand | Honeywell |
Net Weight | 8.3 pounds (3.8 Kg) |
Rangeability | Up to 1001 |
Model Number/Name | STG700 |
Response times | 100ms |
operating temperature | -20 to +70 deg C |
Housing Material | Aluminum |
Supply Voltage | 10.8 to 42.4 Vdc at terminals |
Load Resistance | 0 to 1,440 ohms |
Accuracy | Up to 0.065 % |
Storage temperature | -30 to 80 deg C |
Stability | Up to 0.025% |