Our product range includes a wide range of gefran melt pressure transmitters, honeywell str800 remote diaphragm pressure transmitters, pressure transmitter ., honeywell flush mount gauge pressure transmitters, smartline absolute pressure transmitter and honeywell gauge pressure transmitters.
Get Latest Price
| Transducer Type | Pressure |
| Pressure Range | 0-100 bar |
| Output Signal | 4-20 mA |
| Brand | Gefran |
| Pressure ranges | 0-35 to 0-2000 bar / 0-500 to 0-30000 psi |
| Accuracy | Less than +/-0.25% FSO (H),Less than +/-0.5% FSO (M) |
| Measurement principle | Extensimetric |
| Power supply | 10-30V DC |
| Maximum current absorption | 32 mA |
| Insulation resistance | Greater than 1000 MOhm |
| Output signal Full Scale | 20 mA |
| Calibration signal | 80% FSO |
| Compensed temperature range | 0 - +85 deg C |
| Operating temperature range | -30 - +105 deg C |
| Storage temperature range | -40 - +125 deg C |
| Diaphragm maximum temperature | 400 deg C / 750 deg F |
| Protection grade | IP65 |
Get Latest Price
| DP Range | 0–100 mbar |
| Application | Tank DP |
| Output Signal | 4–20 mA HART |
| Process Connection | ½ in NPT |
| Turn Down Ratio | 100:1 |
| Diaphragm Material | SS316L |
| Brand | Honeywell |
| Mounting Type | 2 in Pipe |
| Model Number/Name | STR800 |
| Accuracy | Up to 0.065% |
| Supply Voltage | 10.8 to 42.4 V DC |
| Load Resistance | 0 to 1,440 ohms |
| Electromagnetic Compatibility | IEC 61326-3-1 |
| Supply Voltage Effect | 0.005% span per volt. |
| Net Weight | 8.3 pounds (3.8 Kg) |
| Housing Material | Aluminum |
Get Latest Price
| Brand | Honeywell |
| Accuracy | Up to 0.055 % standard & 0.025% Opt. |
| Rangeability | Up to 1001 |
| Model Number/Name | STA800 |
| Supply Voltage | 9.0 to 32.0 Vdc at terminals |
| Load Resistance | 0 to 1,440 ohms |
| Leakage Current | 10 Microampere |
| Response times | 80ms |
| Supply Voltage Effect | 0.005% of span per volt. |
| Wiring | Accepts up to 16 AWG (1.5 mm diameter) |
| Net Weight | 8.3 pounds (3.8 Kg) |
| Steady State Current | 17.6mAdc |
| Software Download Current | 27.4mAdc |
| Ambient Temperature | -25 to + 55 deg C |
Get Latest Price
| Brand | Honeywell |
| Model Number/Name | STG73P |
| Accuracy | Up to 0.065 % |
| Load Resistance | 0 to 1,440 ohms |
| Net Weight | 3.9 pounds (1.8 Kg) |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Rangeability | up to 1001 |
| Supply Voltage Effect | 0.005% span per volt. |
| Body Materials | 316L Stainless Steel |
| Process Seal | Viton O - ring |
| Fill Fluid | Silicone oil 200 |
| Housing material | Aluminum |
| Steady State Current | 17.6mAdc |
| Stability | Up to 0.025% |
| Software Download Current | 27.4mAdc |
Get Latest Price
| Pressure Type | Absolute |
| Measurement Range | 0-100 psi |
| Pressure Range | 0–25 bar |
| Output Signal | 4–20 mA HART |
| Brand | Honeywell |
| Rangeability | Up to 1001 |
| Model Number/Name | STA700 |
| Accuracy | Up to 0.065 % |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Stability | Up to 0.025% |
| Load Resistance | 0 to 1,440 ohms |
| Response times | 100ms |
| Damping Time Constant | Adjustable from 0 to 32 seconds in 0.1 increments |
| Default Value | 0.5 seconds |
Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA, 4–20 mA HART |
| Brand | Honeywell |
| Net Weight | 8.3 pounds (3.8 Kg) |
| Rangeability | Up to 1001 |
| Model Number/Name | STG800 |
| Accuracy | Up to 0.055 % |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Stability | Up to 0.015% |
| Load Resistance | 0 to 1,440 ohms |
| Response times | 80ms |
| operating temperature | -20 to +70 deg C |
| Storage temperature | -30 to 80 deg C |
| Supply Voltage Effect | 0.005% span per volt. |
| Housing material | Aluminum |
| Steady State Current | 17.6mAdc |
| Software Download Current | 27.4mAdc |
Get Latest Price
| Net Weight | 8.3 pounds (3.8 Kg) |
| Rangeability | Up to 1001 |
| Brand | Honeywell |
| Model Number/Name | STD700 |
| Accuracy | Up to 0.065% |
| Stability | Up to 0.025% |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Load Resistance | 0 to 1,440 ohms |
| Response times | 100ms |
| Operating temperature | -20 to +70 deg C |
| Supply Voltage Effect | 0.005% span per volt. |
| Process Connections | 1/4- NPT or 1/2- NPT with adapter (meets DIN requirements) |
| Wiring | Accepts up to 16 AWG (1.5 mm diameter) |
| Housing material | Aluminum |
| Voltage | 10.8 to 42.4Vdc at terminals |
| Minimum Load | 0-250 ohms |
Get Latest Price
| Brand | Honeywell |
| Net Weight | 8.3 pounds (3.8 Kg) |
| Rangeability | Up to 4001 |
| Model Number/Name | STD800 |
| Accuracy | Up to 0.035% |
| Stability | Up to 0.01% |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Load Resistance | 0 to 1,440 ohms |
| Response times | 90ms |
| Operating Temperature | -20 to +70 deg C |
| Storage temperature | -30 to 80 deg C |
| Process Connections | 1/4- NPT or 1/2- NPT with adapter (meets DIN requirements) |
| Housing material | Aluminum |
| Steady State Current | 17.6mAdc |
| Software Download Current | 27.4mAdc |
Get Latest Price
| Brand | Honeywell |
| Rangeability | Up to 1001 |
| Model Number/Name | STR700 |
| Accuracy | Up to 0.075% |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Load Resistance | 0 to 1,440 ohms |
| operating temperature | -20 to +70 deg C |
| Storage temperature | -30 to 80 deg C |
| Supply Voltage Effect | 0.005% span per volt. |
| Net Weight | 8.3 pounds (3.8 Kg) |
| Housing Material | Aluminum |
Get Latest Price
| Brand | Honeywell |
| Net Weight | 8.3 pounds (3.8 Kg) |
| Rangeability | Up to 1001 |
| Model Number/Name | STG700 |
| Accuracy | Up to 0.065 % |
| Stability | Up to 0.025% |
| Supply Voltage | 10.8 to 42.4 Vdc at terminals |
| Load Resistance | 0 to 1,440 ohms |
| Response times | 100ms |
| operating temperature | -20 to +70 deg C |
| Storage temperature | -30 to 80 deg C |
| Housing Material | Aluminum |
Mr. Ronak Rami (Sr. Executive Sales)
Artee Flow Controls Private Limited
Survey No. 1279, Old Survey No. 1241/2/A, Cima Engineering And Transformer Service, Opp DAN Factory, Vadodara - 391243, Gujarat, India