Product Details:
Frequency | 50/60 Hz |
Voltage | 24 VAC/DC |
Mounting Type | Panel |
Display Type | LCD Display |
Input Type | Voltage (mV) |
Model No. | UB1211EN, UB2204EN, UB2221EN, UB4334SEN |
Control Type | PID |
Brand | Honeywell |
The UB series stand alone controllers are intended for Heating, Ventilating, Air-Conditioning and Refrigeration in comfort control. It can be used to control temperature, humidity and so on. Built-in multiple application programs are selectable. Modulating output with 0…10VDC, 2…10VDC or 4…20mA signal output. Support DIN and Panel installation.
Product Details:
Brand | Honeywell |
Model No. | UDC1700 |
Size | 1/8 DIN |
Control Type | Proportional/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay, SSR |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100 to 240 VAC, 24-48 VDC |
Frequency | 50/60 Hz |
Warranty | 18 months |
Power Consumption | 5W / 7.5 VA maximum |
Indicators | LED |
Relative Humidity | 60 to 70% |
Source Resistance | 1000 Ohm maximum |
Product Details:
Control Type | PID On/ Off |
No of digits | 4+7 |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
Humidity | 20 to 90% RH (non-condensing) |
Ambient Temperature | 0 Deg C - 50 Deg C |
Exterior Size | 50 x 50 x 97 mm (1.97x1.97x3.82 inch) |
Product Details:
Brand | Honeywell |
Model No. | UDC2500 |
Size | 1/4 DIN |
Control Type | On-Off |
Input Type | RTD, Voltage (mV), Thermocouple |
Control output Type | Relay, SSR, Analog (mA/mV) |
Accuracy | 0.25% |
Input Impedance | 4-20 Milliampere |
Maximum Lead Wire Resistance | 50 ohms/leg |
Frequency | 50/60 Hz |
Fast scanning rate | 166ms |
Current Outputs | 4-20 or 0-20 mA |
Solid State Relays | 1 amp |
Electromechanical Relays | 5 amps |
Load Resistance | 0 to 1000 ohms |
Power Consumption | 20 V AC maximum (90 to 264 V AC) |
Features:
Analog Inputs:
Thermocouple Health:
Communications:
Product Details:
Brand | Honeywell |
Model No. | DC1020 |
Input Type | RTD, Current (mA), Thermocouple |
Control output Type | Relay, SSR, Analog (mA/mV) |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100 to 240 VAC, 15 to 50 VDC |
Dielectric Strength | 2500 V AC |
Resolution | 0.1A AC |
Humidity | 10 to +95% RH (non-condensing) |
Frequency | 50/60 Hz |
Ambient temperature | 0 Deg C-50 Deg C |
Exterior Size | 50 x 96 x 97 mm,1.97x3.78x3.82 inch (W x H x D) |
Accuracy | +/- 0.2% of span |
Product Details:
Brand | Honeywell |
Model No. | DC1030 |
Size | 72 x 72 mm |
Control Type | On-Off |
Input Type | Voltage (mV), RTD, Thermocouple |
Control output Type | SSR, Relay, Analog (mA/mV) |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100 to 240 VAC, 15 to 50 VDC |
Dielectric Strength | 2500 V AC |
Resolution | 0.1A AC |
Humidity | 20 to 90% RH (non-condensing) |
Frequency | 50/60 Hz |
Ambient temperature | 0 Deg C - 50 Deg C |
Accuracy | +/- 0.2% of span |
Product Details:
Brand | Honeywell |
Model No. | UDC3200 |
Size | 1/4 DIN |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay, SSR |
Power Consumption | 20 VA maximum (90 to 264 Vac) |
Accuracy | 0.20% |
Voltage | 120 VAC or 240 VAC or 30 VDC |
Input Impedance | 10 megohms |
Maximum Lead Wire Resistance | 10 ohms/leg |
Frequency | 50/60 Hz |
Digital Inputs | 2 |
Maximum Sink Current | 20 mA |
Overload Protection | 100 mA |
Temperature Stability | 0.01% F.S./ deg C |
Load Resistance | 0 to 1000 ohms |
Current | 5 amps |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On-Off |
Size | 96 x 96 mm |
Brand | Honeywell |
Power Consumption | 5W / 7.5 VA maximum |
Frequency | 50/60 Hz |
Voltage | 100 to 240 VAC, 15 to 50 VDC |
Mounting Type | Panel |
Display Type | 4 Digit/7 Segment |
Control output Type | Relay, SSR, Analog (mA/mV) |
Input Type | Thermocouple, RTD, Voltage (mV) |
Model No. | DC1040 |
Source Resistance | 1000 Ohm maximum |
Humidity | 20 to 90% RH (non-condensing) |
Ambient temperature | 0 Deg C - 50 Deg C |
Exterior | Double insulation,Case and front panel Plastic |
Const value storage | Non-volatile memory (EEPROM) |
Accuracy | +/- 0.2% of span |
Product Details:
Brand | Honeywell |
Model No. | UDC1200 |
Size | 1/16 DIN |
Control Type | Proportional/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay, SSR, Analog (mA/mV) |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Warranty | 18 months |
Power Consumption | 5W / 7.5 VA maximum |
Indicators | LED |
Relative Humidity | 60 to 70% |
Source Resistance | 1000 Ohm maximum |
Product Details:
Size | 48 x 48 mm |
Brand | Gefran |
Display Type | 4 Digit/7 Segment |
Control output Type | Relay, SSR |
Input Type | Thermocouple, RTD, Voltage (mV) |
Model No. | 600 |
Humidity | 20-85% Ur non condensing |
Accuracy | 0.2% f.s. under |
Sampling time | 120 m sec |
Working temperature range | 0 to 50 deg C |
Storage temperature range | -20 to 70 deg C |
Power supply | 100 to 240V AC +/-10%( Standard) |
Frequency | 50/60 Hz |