Product Details:
Brand | Honeywell Elster |
Model Name/Number | V110 |
Usage/Application | Residential |
Display | Analog |
Operating Temperature | up to 30 C |
Operating Pressure | 16 bar |
Product Details:
Model Name/Number | H4000 |
Brand | Honeywell Elster |
Usage/Application | Industrial |
Size | Up to 150 mm |
Operating Temperature | up to 50 Deg C |
Operating Pressure | 16 Bar |
Flow Range | 0.35 m3/h and 2000 m3/h |
Product Details:
Brand | Honeywell |
Model Name/Number | V100 |
Usage/Application | Domestic |
Size | 15 mm to 40 mm |
Material | Brass |
Display | Analog |
Operating Temperature | upto 50 Deg C |
Maximum Pressure | 16 bar |
Additional Information:
Product Details:
Brand | Honeywell Elster |
Model Name/Number | M190 |
Size | 15mm to 25 mm |
Operating Temperature | upto 90 deg C |
Operating Pressure | 16 bar |
Flow Range | 1.5 m3/h to 10 m3/h. |
Product Details:
Brand | Honeywell Elster |
Model Name/Number | H5000 |
Usage/Application | Industrial |
Size | DN40 to DN150 |
Operating Temperature | up to 50C |
Operating Pressure | 16 bar |
Maximum Pressure | 16 bar |
Flow Range | 40 I/h and 200 m3/h |
Product Details:
Brand | Honeywell |
Model Name/Number | PR7 |
Usage/Application | Industrial & Laboratory |
Primary Pulse Value | 10 litres/pulse |
Secondary Pulse Value | 10 litres/pulse |
Wire Type | Yellow,White,Red,Green,Brown,Black |
Product Details:
Brand | Honeywell Elster |
Model Name/Number | M120 (15mm/25mm) |
Usage/Application | Residential |
Size | 15mm to 25mm |
Material | Brass |
Display | Digital |
Operating Temperature | up to 30 C |
Flow Range | 1.5m3/h to Qn 15m3/h. |