Product Details:
Brand | Honeywell |
Humidity | 0% to 95% relative humidity (non-condensing) |
Model | MultiRAE-Lite |
Operating Temperature | -4 to 122 deg F (-20 to 50 deg C) |
Pumped model Size | 7.6" H x 3.8" W x 2.6" D (193 x 96.5 x 66 mm) |
Calibration | Automatic with AutoRAE 2 Test and Calibration System3 or manual |
Dust and Water Resistance | IP-65 (pumped); IP-67 (diffusion) ingress protection rating |
Performance Tests | LEL CSA C22.2 No. 152; ISA-12.13.01 |
Wireless Approvals | FCC Part 15,CE R and TTE |
Radio Module | Supports RM900A |
Diffusion model Size | 6.9" x 3.8" x 2.2" (175 x 96.5 x 56 mm) |
Pumped model Weight | 31 oz (880 g) |
Diffusion model Weight | 26.8 oz (760g) |
Sensors | Over 25 intelligent interchangeable field-replaceable sensors including PID for VOCs |
Battery Options | Rechargeable Li-ion ~12-hr. (pumped)/18-hr. (diffusion) runtime |
Display | Monochrome graphical LCD display (128 x 160) with backlighting. Automatic screen "flip" feature |
Keypad Buttons | 3 operation and programming keys (Mode,Y/+,and N/-) |
Sampling | Built-in pump or diffusion |
Product Details:
Model Name/Number | XCD,SERIES 3000MKII,SP-2104,XNX,Rae Guard PID |
Brand | HONEYWELL |
Usage/Application | Industrial |
Power Supply | 24VDC |
Features | With Display, Relay, Atex approved |
Color | Yellow |
Type | Single-Gas |
Product Details:
Brand | Honeywell |
Weight | 190 g / 6.7 oz. |
Size | 11.3 x 6.0 x 3.2 cm / 4.4 x 2.4 x 1.2 inch |
Humidity | 0% - 95% RH (non-condensing) |
Temperature | -20 to +50 deg C / -4 to +122 deg F |
Model | Micro-Clip-Series |
Operating Temperature | 4 deg F / -20 deg C to 122 deg F / 50 deg C |
Alarms | Visual,vibrating,audible (95 dB),Low,High,TWA,STEL,OL (over limit) |
Ratings | IP68-up to 45 minutes at 1.2 m |
Tests | Audible/visual alarms on activation; sensors,battery and circuitry (continuous) |
Product Details:
Brand | Honeywell |
Usage/Application | Industrial |
Model Name/Number | GAXT |
Sensor | H2S,O2,NH3,CL2,ETO,NO,NO2,PH3,CLO2,O3,O2 |
Weight | 2.9 oz./ 82 g |
Size | 1.1 x 2.0 x 3.75 in./ 2.8 x 5.0 x 9.5 cm |
Alarm Level | Visual,vibrating,audible (95dB) - Low,High,STEL,TWA |
Battery Life | 1.5 year battery life (typical) with replaceable 3V battery |
Display Type | Digital |
Pump | Compatible with the Sampler motorized pump |
Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous) |
Product Details:
Brand | Honeywell |
Model Name/Number | 1CHA230G1000 |
Gas Type | LPG CNG NATURAL GAS |
Operating Temperature | -10 DegreeC to 70 DegreeC |
Alarming Method | Audible buzzer alarm |
Dimensions | 111 x 90 x 40mm |
Indication | LED INDICATION |
Output | PFC Relay OP up to 2A contact rating |
Gas Detection | LPG,CNG and PNG |
Product Details:
Brand | Honeywell |
Model Name/Number | Sensepoint XCD Gas Detector |
Sensor Type | 3 type of sensor EC,IR, Catalytic |
Voltage | 16 to 32VDC (24VDC nominal) |
Usage/Application | Gas Detection |
Gas Type | Combustible Gas |
Power Source | Plug-In |
Display Type | Digital |
Communication | RS485,MODBUS RTU |
Certified temperature range | 40 Degree to +149 DegreeF (-40 Degree to +65 DegreeC) |